Nan 2021, ekleraj plant ki ap dirije te vin youn nan segman k ap grandi yo pi rapid.Ankouraje pa demann epidemi an, demann pou plante agrikòl te grandi rapidman.
Devlopman an plis nan legalizasyon marigwana lwazi ak marigwana medikal te tou limen demann pou ekipman ekleraj plant yo.
Dapre estimasyon TrendForce a, kwasans lan nan ekleraj plant nan 2021 pral kòm yon wo 39.7%.Pou ekleraj plant, ShineOn te genyen rekonesans nan anpil manifaktirè ekipman ekleraj plant ak pèfòmans efikas ak serye pwodwi li yo, ase ba ak repons rapid;
"Limyè" jwe yon wòl endispansab nan kwasans ak devlopman plant yo."Limyè" se pa sèlman yon regilatè siyal pou kwasans plant ak devlopman, men tou, yon sous enpòtan enèji pou kwasans plant ak devlopman.Ak ki kalite sous limyè ki apwopriye pou ekleraj plant?Li ka wè nan spectre absòpsyon pigman plant yo, ki jwe yon wòl kle nan kwasans plant ak mòfoloji, sous limyè iltravyolèt, vizib ak enfrawouj tout jwe yon wòl endispansab nan kwasans diferan eleman nan plant yo.
Gwoup espesyal yo nan spectre a ka kontwole pa sous limyè ki ap dirije pou kontribiye nan absòpsyon enèji limyè pa plant diferan, ak reyalize yon repons longèdonn konsantre nan kwasans, tankou 375nm iltravyolèt, 450nm ble fonse, 550 limyè vèt, 660nm. gwo twou san fon wouj, 730nm enfrawouj, kidonk yo nan lòd yo ankouraje kwasans rapid nan plant yo, sèvi ak longèdonn korespondan sa yo nan limyè iradyasyon plant yo maksimize efikasite nan absòpsyon nan plant yo;
Pati popilè nimewo nan ShineOn:
Pati No. |
|
| PPE (μmol/J) | Pik longèdonn | |||
Min. | Typ. | Max. | Typ. | Max. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | > 2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | > 3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | > 3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | > 3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | > 3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | > 1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | > 1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | > 2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | > 2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | > 1.9 | 730nm |
Pati No. |
|
| PPE (μmol/J) | Lumen(lm) | Efikasite(lm/W) | |
Typ. | Typ. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Tan poste: Nov-26-2021